PARS application compatability
PARS (Project Archiving and Retrieval) is Enigma’s generic project archiving product. This product is highly configurable to integrate to applications and their data stores in order to capture both data and metadata.
Enigma Data Solutions have already integrated to many applications and data stores, predominantly, in the Oil & Gas exploration sector. This paper lists some of these applications, but it should be noted that some customers integrate applications without Enigma’s knowledge; therefore this list only contains known applications.
Integration to new applications is possible via the various integration methods. These methods allow PARS to integrate with these applications either through the application’s Application Programmer Interfaces (API), Utilities, external methods etc.
The Enigma Product Support Group offers an application integration service upon request.
| Application | Vendor | Description |
| Simple & complex file systems | Enigma PARS | Used for a user browsing file systems |
| 123DI | Shell | In-house Seismic Interpretation |
| Arcview | ESRI | GIS software package |
| Aries | Landmark | Production and economics data management |
| AVO | CGGVeritas - Hampson-Russell | Seismic pre-stack package |
| Charisma | Schlumbeger | Interpretation |
| Z-Map | Landmark | Petroleum Mapping software |
| Eclipse | Schlumbeger | Reservoir Simulation |
| Geodepth | Paridigm | Seismic data positioning |
| GeoFrame | Schlumbeger | Geosciences Data Management |
| GeoProbe | Landmark | 3D multi-Volume Interpretation and visualization |
| GeoView | Geologix | Well Log management |
| Gocad | Paridigm | Reservoir Modelling |
| IRAP-RMS | Roxar Software Solutions | Reservoir Modelling |
| Jason | Fugro-Jason | Reservoir Modelling |
| Nexus | Landmark | Reservoir Modelling |
| OpenWorks | Landmark | Geosciences Data Management |
| Petra | Geoplus Corp | Geosciences Data Management |
| Petrel | Schlumbeger | Geosciences Data Management |
| PetroSys | PetroSys | Mapping and Interpretation |
| Promax | Landmark | Seismic Processing |
| Recall | Petris | Well Bore data |
| SeisWorks | Seismic Interpretation | Seismic Interpretation |
| Sismage | Total | In-house Seismic Interpretation |
| Strata | CGGVeritas - Hampson-Russell | Seismic Inversion package |
| Stratimagic | Paridigm | Seismic faces interpretation package. |
| VoxelGeo | Paridigm | 3D Visualization |
The product names used in this web site are for identification purposes only. All trademarks and registered trademarks are the property of their respective owners.

+44 1825 745100
US